<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMAX Information Technologies</title>
	<atom:link href="http://www.amax.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.amax.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 01:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Revealing the PHAT-Data 40G Hadoop Appliance at Interop 2012</title>
		<link>http://www.amax.com/blog/?p=400</link>
		<comments>http://www.amax.com/blog/?p=400#comments</comments>
		<pubDate>Fri, 11 May 2012 01:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMAX News]]></category>
		<category><![CDATA[Big Data / Hadoop]]></category>
		<category><![CDATA[Tradeshow/Events]]></category>

		<guid isPermaLink="false">http://www.amax.com/blog/?p=400</guid>
		<description><![CDATA[AMAX teams up with Mellanox (www.mellanox.com), STEC (www.stec-inc.com) and Zettaset (www.zettaset.com), leading IT corporations in the Storage and Ethernet/InfiniBand Interconnect market, to provide a complete Hadoop solution to simplify Big Data Analytics deployment and management. Combining Mellanox&#8217;s 40GbE solution, STEC&#8217;s 960GB PCIe SSD, Zettaset&#8217;s installation and management tools for Big Data, with AMAX&#8217;s Intel® Xeon® [...]]]></description>
		<wfw:commentRss>http://www.amax.com/blog/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMAX Haiku Contest &#8211; Win an Apple iPad!</title>
		<link>http://www.amax.com/blog/?p=389</link>
		<comments>http://www.amax.com/blog/?p=389#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMAX News]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.amax.com/blog/?p=389</guid>
		<description><![CDATA[AMAX is sponsoring a Haiku contest for PHAT-Data, short for Peta-scale Hadoop Analytics Technology, cluster! For those engineers and scientists who are poets at heart, and poets who are engineers and scientists at heart, we invite you to explore your creative side. Just as a Haiku is a perfectly balanced work of art that marries [...]]]></description>
		<wfw:commentRss>http://www.amax.com/blog/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Era of Intelligent Performance with Intel® Xeon® E5 based solutions</title>
		<link>http://www.amax.com/blog/?p=378</link>
		<comments>http://www.amax.com/blog/?p=378#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMAX News]]></category>
		<category><![CDATA[Enterprise Computing]]></category>
		<category><![CDATA[HPC Computing]]></category>

		<guid isPermaLink="false">http://www.amax.com/blog/?p=378</guid>
		<description><![CDATA[Today is the day all engineers and computing enthusiasts have been waiting for!  Intel has officially launched a complete new server platform series based on the next-generation Intel® Xeon® processor E5-2600 series which offers 80 % more performance than previous-generation processors and comes with tons of perks: Up to 8 cores / 16 threads Supports [...]]]></description>
		<wfw:commentRss>http://www.amax.com/blog/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMAX: Redefining the HPC Revolution</title>
		<link>http://www.amax.com/blog/?p=369</link>
		<comments>http://www.amax.com/blog/?p=369#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:35:06 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[AMAX News]]></category>
		<category><![CDATA[GPU Computing]]></category>
		<category><![CDATA[HPC Computing]]></category>
		<category><![CDATA[Tradeshow/Events]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GPU computing]]></category>
		<category><![CDATA[GPU systems]]></category>
		<category><![CDATA[GPU workstation]]></category>
		<category><![CDATA[hadoop cluster]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[multi-core computing]]></category>
		<category><![CDATA[parallel computing]]></category>
		<category><![CDATA[SC11]]></category>
		<category><![CDATA[Storage Cluster]]></category>
		<category><![CDATA[Storage Clusters]]></category>
		<category><![CDATA[supercomputing 2011]]></category>

		<guid isPermaLink="false">http://www.amax.com/blog/?p=369</guid>
		<description><![CDATA[Check out this awesome podcast with between AMAX and insideHPC about our showcase during Supercomputing 2011 (SC11) in Seattle last month!  Justin Quon, Sr. MarCom Specialist from AMAX, talks about the growth in HPC that leads to newer generations of computing solutions. Rising trends in Big Data, peta-scalable storage, multi-core and parallel computing brought AMAX [...]]]></description>
		<wfw:commentRss>http://www.amax.com/blog/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMAX at SC11</title>
		<link>http://www.amax.com/blog/?p=324</link>
		<comments>http://www.amax.com/blog/?p=324#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:38:50 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Tradeshow/Events]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[computing cluster]]></category>
		<category><![CDATA[GPU computing]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[SC11]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[supercomputing 2011]]></category>

		<guid isPermaLink="false">http://www.amax.com/blog/?p=324</guid>
		<description><![CDATA[Almost a week away until SC11, one of the largest international conference for high performance computing, networking, storage and analysis, will open for anticipating attendees to enter and explore the technical programming sessions and the exhibitor hall bringing out the latest and greatest in HPC.  AMAX will be exhibiting at booth # 915 on Nov. [...]]]></description>
		<wfw:commentRss>http://www.amax.com/blog/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Fight Club Challenge – Use Your Computing Application for a Knockout in the Ring</title>
		<link>http://www.amax.com/blog/?p=320</link>
		<comments>http://www.amax.com/blog/?p=320#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:42:05 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[AMAX News]]></category>
		<category><![CDATA[GPU Computing]]></category>
		<category><![CDATA[HPC Computing]]></category>

		<guid isPermaLink="false">http://www.amax.com/blog/?p=320</guid>
		<description><![CDATA[Attention all CUDA programmers, engineers and researchers in GPU computing!  Do you think your application can max out the power of Tesla GPU cards for a knockout?  Our company will be hosting a competition within the next few weeks where we will be taking applications and looking for the most interesting, creative and exhilarating proposal [...]]]></description>
		<wfw:commentRss>http://www.amax.com/blog/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMAX&#8217;s Team at SEG 2011</title>
		<link>http://www.amax.com/blog/?p=307</link>
		<comments>http://www.amax.com/blog/?p=307#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMAX News]]></category>
		<category><![CDATA[Tradeshow/Events]]></category>
		<category><![CDATA[SEG 2011]]></category>

		<guid isPermaLink="false">http://www.amax.com/blog/?p=307</guid>
		<description><![CDATA[Hello Texas!  We&#8217;re ready for another day of meeting all the attendees at SEG 2011!  Here&#8217;s some at-the-scene shots of our team at AMAX.  We&#8217;re located at booth # 3436 in Hall B!  Here&#8217;s a link to the map which we&#8217;re located at the gold star!]]></description>
		<wfw:commentRss>http://www.amax.com/blog/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Storage Solutions for Oil &amp; Gas</title>
		<link>http://www.amax.com/blog/?p=293</link>
		<comments>http://www.amax.com/blog/?p=293#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:28:18 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[Enterprise Computing]]></category>
		<category><![CDATA[Tradeshow/Events]]></category>
		<category><![CDATA[data storage solutions]]></category>
		<category><![CDATA[iSCSI Storage]]></category>
		<category><![CDATA[kirchhoff time migration]]></category>
		<category><![CDATA[NAS Storage]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Scale-Out NAS]]></category>
		<category><![CDATA[seismic imaging]]></category>
		<category><![CDATA[Storage Cluster]]></category>

		<guid isPermaLink="false">http://www.amax.com/blog/?p=293</guid>
		<description><![CDATA[The Challenge Virtually every piece of advanced technology involved in the exploration and production of oil and gas monitors, analyzes, retrieves, or processes large amounts of data.  The problem facing oil and gas companies revolves around the exponential growth of data compounded by the need to analyze it in real-time. Seismic surveys can produce huge [...]]]></description>
		<wfw:commentRss>http://www.amax.com/blog/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Computing Solutions for Oil &amp; Gas</title>
		<link>http://www.amax.com/blog/?p=274</link>
		<comments>http://www.amax.com/blog/?p=274#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:09:01 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[AMAX News]]></category>
		<category><![CDATA[GPU Computing]]></category>
		<category><![CDATA[Tradeshow/Events]]></category>
		<category><![CDATA[GPU clusters]]></category>
		<category><![CDATA[GPU computing]]></category>
		<category><![CDATA[GPU rackmount servers]]></category>
		<category><![CDATA[GPU workstations]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[NAS Storage]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[SEG 2011]]></category>
		<category><![CDATA[Storage Clusters]]></category>

		<guid isPermaLink="false">http://www.amax.com/blog/?p=274</guid>
		<description><![CDATA[The Challenge As the search for Oil &#38; Gas becomes increasingly complex and expensive, companies are dependent on the most powerful and cutting edge technologies driving 3D Seismic Imaging to accurately evaluate subsurface conditions, determine the geological structure of the ground, and minimize failed drilling of deep wells in a fiercely competitive industry where the [...]]]></description>
		<wfw:commentRss>http://www.amax.com/blog/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDF 2011 Insights + Meeting Intel&#8217;s Director of Creative Innovation</title>
		<link>http://www.amax.com/blog/?p=265</link>
		<comments>http://www.amax.com/blog/?p=265#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:32:58 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[AMAX News]]></category>
		<category><![CDATA[Tradeshow/Events]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Director of Creative Innovation]]></category>
		<category><![CDATA[IDF 2011]]></category>
		<category><![CDATA[Intel Developer Forum]]></category>
		<category><![CDATA[Intel Technology]]></category>
		<category><![CDATA[will.i.am]]></category>

		<guid isPermaLink="false">http://www.amax.com/blog/?p=265</guid>
		<description><![CDATA[It seems like yesterday when our team remember the last Intel Developer Forum (IDF: http://www.intel.com/idf/), but it was almost 1 year ago from now.  Let us explain it a little bit for those who are new to IDF. It is an annual technology show hosted by Intel, where many activities like Technical Sessions, Hands-on Labs [...]]]></description>
		<wfw:commentRss>http://www.amax.com/blog/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

