2OU 2-Socket AMD EPYC 9005 4x NVIDIA H200 SXM5 GPU Liquid Cool Server.

AceleMax® AXG-2242AO
- 2OU, 2-Socket AMD EPYC™ 9005 GPU server, accelerated by
NVIDIA HGX™ H200 4-GPU. Build for Supreme Performance and
Eco-friendly with Liquid cooling solution - Cold-plate liquid cooling for CPU and GPU
- NVIDIA HGX™ H200 with 4x SXM GPUs
- Dual AMD EPYC™ 9005 series processor (192+192 Cores), up to
500W TDP - 24x DDR5 DIMM slots (1DPC), up to 6400 MT/s
Specifications
Category | Details |
---|---|
Form Factor | • 2OU |
Per Node Specifications | |
Processor | • Number of Processors: 2 • Processor Type: AMD EPYC™ 9005 series processors • Max. TDP Support: 500W |
GPU | • NVIDIA HGX™ H200 4-GPU |
Memory | • Total Slots: 24 • Memory Type: 1DPC: DDR5 RDIMM up to 6400 MT/s • DIMM Capacity: 64GB, 96GB, 128GB |
Expansion Slots | • 2 x OCP 3.0 NIC x16 • 2 x OCP 3.0 NIC x8 • 2 x PCIe 5.0 ×16 (HHHL) |
Storage Bays | • 2 x E1.S NVMe SSD (support hardware RAID 1 for OS) • 8 x E3.S 1T NVMe SSD |
Management | • Aspeed® AST2600 |
Networking Interface | • 4 x OCP 3.0 NIC • 1 x BMC management RJ45 (DC-SCM) • 2 x RJ45 1GbE LAN (DC-SCM) |
Front I/O Ports | • DC-SCM 2.0-like module (AST2600) • 1 x BMC management RJ45 • 2 x RJ45 1GbE LAN • 1 x Micro USB • 1 x USB 2.0 Type-C • 1 x Mini display port • 1 x Power button LED • 1 x UID button LED • 1 x BMC reset button • 1 x System status button |
OS Support | • Ubuntu 22.04 LTS and above • RHEL 8.6 and above • VMware ESXi 8.0 • Linux Enterprise Server (SLES): 15 SP5 and above • Windows Server 2022 |
Other Specifications per System/Chassis | |
Power Supply | • ORv3 48VDC Busbar |
Fans | • 2 x 9256 Fan + Direct Liquid Cooling |
Operating Environment | • Operating Temperature: 0°C to 40°C • Storage temperature range: -40°C to 68°C • Operating and Storage relative humidity: 10% to 90%, non-condensing |
Chassis Dimension (W x H x D) | • 21.1” (W) × 3.7” (H) × 31.9” (D) • 537mm (W) × 93.5mm (H) × 809.25mm (D) |